Blackball-Open (Premier) League 2016  
Match Win = 3 pts  /  Draw = 1 pt  /  Win by Forfeit = FF  /  Loss by Forfeit = FA  
Rank PLAYER Played Left To Play Won Frame Count Lost Draw FF FA PTS Free Week Void Penalty TOTAL POINTS  
W L FD FF/FA  
 
1   Jason Ward 15 0 12 117 55 62 0 3 0 0 0   0 0 39  
2   David Poole 15 0 11 90 57 33 1 3 3 0 9   0 0 36  
3   Paul Dunne 15 0 10 86 56 30 2 2 2 0 6   1 0 32  
4   Paul Haughton 15 0 8 91 66 25 3 4 1 1 3   0 0 28  
5   Sean O'Neill 15 0 8 71 59 12 4 1 1 1 3   2 0 25  
6   John Maher 15 0 7 79 65 14 4 2 1 0 3   2 0 23  
7   Tony Hanlon 15 0 7 81 77 4 6 1 1 0 3   1 0 22  
8   Stephen Joyce 15 0 6 66 90 -24 8 1 2 0 6   0 0 19  
9   Aidan Phelan 15 0 5 74 78 -4 5 4 1 1 3   1 0 19  
10   Michael O'Brien 15 0 5 70 77 -7 7 1 1 0 3   2 0 16  
11   Brendan Hanney 15 0 4 62 81 -19 8 1 0 1 0   2 0 13  
12   Anthony Nolan 15 0 4 65 63 2 8 0 0 2 0   3 0 12  
13   David Byrne 15 0 3 64 104 -40 9 3 1 0 3   0 0 12  
14   Shay Logue 15 0 2 67 103 -36 8 5 1 0 3   0 0 11  
15   Alan Finglas 15 0 2 37 50 -13 11 1 0 7 0   1 0 7  
16   Paul Grant 15 0 0 39 78 -39 10 2 0 2 0   3 0 2  
Table up to date ( week - No 16, Final Session 8 ), ( last updated Tuesday, June 21st ), ( Time: 10.58pm ) LEAGUE ENDED!
Table will be officially updated before each session commences, for accurate table standings check in at the end of each session!
(Make sure to check the results link to ensure the scores are correct!)
To qualify for the playoffs, all your fees must be paid and no more than 2 matches forfeit or void in the season!
The Pool Knight Shack Cuesport Academy